billiga resor
  • RSS SW Radio

  • RSS Weat Cape News

  • RSS Ogaden News Agency

  • RSS Addis Fortune

  • RSS Ghanian Chronicle

  • RSS IPS Africa

  •  

    TOP 200 BANKS IN AFRICA 2010

    Sunday, 28 March 2010 09:33

    Here are the first 6 of the top 200 banks in Africa 2010. A list over all the banks is available for subscribers on our page Nyhetsbrev/Webshop.

    Rank 10

    Rank 09

    Company name

    Country

    TOTAL ASSETS

    NET EARNINGS

    CREDIT

    DEPOSITS

    1 1 STANDARD BANK GROUP SOUTH AFRICA 180 631 836 4 222 023 97 257 665 103 615 641
    1 1 STANDARD BANK GROUP SOUTH AFRICA 180 631 836 4 222 023 97 257 665 103 615 641
    2 2 STANDARD BANK OF SOUTH AFRICA SOUTH AFRICA 112 873 326 2 898 630 70 874 874 70 110 040
    2 2 STANDARD BANK OF SOUTH AFRICA SOUTH AFRICA 112 873 326 2 898 630 70 874 874 70 110 040
    3 3 ABSA GROUP SOUTH AFRICA 96 765 707 2 946 356 67 899 397 47 289 059
    3 3 ABSA GROUP SOUTH AFRICA 96 765 707 2 946 356 67 899 397 47 289 059
    4 5 NEDBANK GROUP SOUTH AFRICA 76 942 178 2 198 375 60 709 581 63 278 441
    4 5 NEDBANK GROUP SOUTH AFRICA 76 942 178 2 198 375 60 709 581 63 278 441
    5 4 FIRSTRAND BANKING GROUP SOUTH AFRICA 76 152 673 1 608 133 51 897 341 57 627 596
    5 4 FIRSTRAND BANKING GROUP SOUTH AFRICA 76 152 673 1 608 133 51 897 341 57 627 596
    6 6 NATIONAL BANK OF EGYPT (NBE)* EGYPT 40 130 192 1 974 389 13 368 222 31 002 416
    6 6 NATIONAL BANK OF EGYPT (NBE)* EGYPT 40 130 192 1 974 389 13 368 222 31 002 416

    SOURCE: The Africa Report 

    TOP 500 COMPANIES IN AFRICA 2010

    Here are the first 12 of Top 500 Compnies in Africa. A list over the whole 500 companies is available for subscribers on our page Nyhetbrev/Webeshop.

    Rank 10

    Rank 09

    Company name

    Country

    Sector

    Turnover (Thds $)

    Turnover change

    Net profits

     
    1 1 SONATRACH ALGERIA PETROLEUM 71388519.12 5.55% 8129640.96
    2 2 SONANGOL ANGOLA PETROLEUM 26600000 56.47% 2900000
    3 3 SASOL SOUTH AFRICA CHEMICALS 13755313.05 -5.32% 2368356.05
    4 4 THE BIDVEST GROUP SOUTH AFRICA RETAIL 11697512.43 -17.57% 352328.91
    5 5 MTN GROUP SOUTH AFRICA TELECOMS 10831871.9 0.03% 1618029.75
    6 45 OFFICE CH�RIFIEN DES PHOSPHATES MOROCCO MINING 7492116.62 157.78% 2916916.12
    7 12 DE BEERS CONSOLIDATED MINES SOUTH AFRICA MINING 6888000 0.76% 279000
    8 6 IMPERIAL HOLDINGS SOUTH AFRICA DIVERSIFIED 5908687.55 -39.73% -54198.45
    9 17 SAPPI SOUTH AFRICA WOOD AND PAPER 5863000 10.54% 102000
    10 9 VODACOM GROUP SOUTH AFRICA TELECOMS 5830517.12 -18.26% 654174.24
    11 13 ESKOM SOUTH AFRICA ELECTRICITY 5686716.9 -13.58% -1025650.2
    12 26 SUEZ CANAL AUTHORITY EGYPT TRANSPORT 5382000 29.38% 0

     

    Source: The Africa Report